1 187 20 5.0 April 1, 2014
2 187 14 1.0 April 1, 2014
3 188 13 3.0 April 1, 2014
4 189 13 3.0 April 2, 2014
5 189 4 -2.0 April 2, 2014
6 189 5 2.0 April 2, 2014
7 190 2 8.0 April 3, 2014
8 190 1 -5.0 April 3, 2014
9 190 13 3.0 April 3, 2014
10 192 18 -8.0 April 4, 2014
11 192 17 1.0 April 4, 2014
12 192 12 1.0 April 4, 2014
13 194 9 -4.0 April 5, 2014
14 194 20 5.0 April 5, 2014
15 194 7 -3.0 April 5, 2014
16 195 1 -5.0 April 6, 2014
17 195 5 2.0 April 6, 2014
18 195 8 1.0 April 6, 2014
19 197 18 -8.0 April 7, 2014
20 197 14 1.0 April 7, 2014
21 197 18 -8.0 April 7, 2014
22 198 13 3.0 April 8, 2014
23 198 3 0.5 April 8, 2014
24 198 10 1.0 April 8, 2014
SubTotal -2.5