Welcome to Gaia! ::

POKEMON: Eᴛᴇʀɴᴀʟ Rᴇᴠᴏʟᴜᴛɪᴏɴ

Back to Guilds

A Pokemon Roleplaying guild focused on fun and entertainment! We try to keep our members in mind in everything we do! 

Tags: Pokemon, Roleplay, RPing, Gaming, Revolution 

Reply ❻ Kalos Region
South Lumiose City Goto Page: [] [<<] [<] 1 2 3 ... 16 17 18 19 20 21 ... 40 41 42 43 [>] [>>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit
iTheGoddessMartel rolled 2 10-sided dice: 4, 4 Total: 8 (2-20)

iTheGoddessMartel

Devoted Prophet

6,375 Points
  • Advent Attendee 50
  • Partygoer 500
  • Popular Thread 100
PostPosted: Mon Feb 08, 2016 7:04 pm
_Maiku_Yamayaki_
Move 3/3 || Pkmn 59/3 || NPC 92/15
xxxxxxxxxxxxxxxx

○ ○ ○
xxxxxxxxxxFurea the Fennekin VS! Summoned Meloetta
15 | 2 | 150/150 | Blaze 10 | 100/100 | Serene Grace
ç•Scratch | Ember | ~Tail Whip | ç•Flame Charge Round | ç•Quick Attack


Meloetta used QUICK ATTACK!
Furea took 40 damage!

Furea used FLAME CHARGE!
Meloetta took 50 damage!
Furea got a little faster!

Meloetta used ROUND!
Furea took 60 damage!

Furea used FLAME CHARGE!
Meloetta took 50 damage!
Meloetta fainted!



Furea earned 0 EXP!xxxxxxxxxx
○ ○ ○

xxxxxxxx
┊█: ʟ ᴏ c ᴀ ᴛ ι o ɴsouth lumiose city
┊█: ᴏ ᴏ cblissful silence....  
iTheGoddessMartel generated a random number between 1 and 14 ... 10!
PostPosted: Mon Feb 08, 2016 7:41 pm
_Maiku_Yamayaki_
User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User ImageUser Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image
Move 3/3 || Pkmn 60/3 || NPC 93/15
xxxxxxxxxxxxxxBadges Earned
xxxxRosette Fairmont || Theodore Lamperouge
xxxxxxxxxxxxxxxx

Active Party
[Fennekin |F| / Furea / 15 |4/25| / 3 |2/10| / 150/150 / Blaze / Hold Item
ç•Scratch : 40 / Ember : 40 || 4/10 chance of Burn / ~Tail Whip : Lowers physical defense 1 stage || ç•Flame Charge : 50 || Raises user's speed 1 stage

Chespin |M| / Sugino / 10 |20/20| / 0 |0/10| / 100/100 / Bulletproof / Hold Item
ç•Tackle : 50 / ç•Vine Whip : 45 / ~Growl : Lowers physical attack 1 stage / ç•Rollout : Does damage over 5 turns (10, 20, 40, 80, 100 ; Intervals double if Defense Curl was used before)

Taillow |F| / Yuki / 9 |2/19| / 3 |5/10| / 90/90 / Scrappy / Hold Item
ç•Peck : 35 / ~Growl : Lowers physical attack 1 stage / Focus Energy : 1/10 chance of Critical / ç•Quick Attack : 40 || +1 Priority

Sylveon |F| / Suzu / 10 |8/20| / 0 |0/10| / 100/100 / Cute Charm / Hold Item
Disarming Voice : 40 || Never misses / ç•Tackle : 50 / Helping Hand : Boosts ally's physical/special attack by x1.5 || +5 Priority / Fairy Wind : 40

Shiny Riolu Egg
READY TO HATCH

Chifaera Egg
44/50

Inactive Party
User Image - Blocked by "Display Image" Settings. Click to show.
Litwick |M| / Soku / 10 |17/20| / 0 |0/10| / 100/100 / Flame Body / Hold Item
Confuse Ray : Inflicts target with Confusion / ç•Astonish : 30 || 4/10 chance of Flinch / Fire Spin : 35 || Traps opponent || Damages 1/16 max HP 4-5 turns / Smog : 30 || 8/10 chance of Poison

User Image
Lilligant |F| / Otohimé / 10 |4/15| / 0 |0/10| / 100/100 / Own Tempo / Hold Item
Grass Whistle : Puts foe to sleep || 100%, 80%, 40%, 10% / Mega Drain : 40 || Restores 1/2 damage dealt in HP / ~Teeter Dance : Confuses all battling Pokémon / Synthesis : Restores 1/2 max HP || Restores full HP during Intense Sunlight || 5 use limit

User Image - Blocked by "Display Image" Settings. Click to show.
Meloetta |G| / Unnamed / 10 |0/15| / 0 |0/10| / 100/100 / Serene Grace / Hold Item
Round : 60 || Power doubles if used consecutively in double battles || Including both friendly and opposing Pokémon || Doesn't need to be the same Pokémon / ç•Quick Attack : 40 || +1 Priority

Inventory
10 Sweet Hearts / 3 Lucky Egg / 1 Pidgeotite / 1 Silk Scarf / ∞ Basic Ball
∞ Potion / 5 Lum Berry / TM22 Solar Beam / 5 Pecha Berry / 1 Black Belt
TM28 Dig / 1 Max Revive / 2 RageCandyBar / 5 Rare Candy / 5 Grepa Berry
1 Life Orb / 5 Cheri Berry / 5 Luxury Ball / 1 Flame Plate / 1 Old Amber
1 TM68 Giga Impact / 1 Lucarionite
----------
Wireless Music Headphones / Arceus Robot [Arbo] / Holo Caster / Kalos PokéDex / Dull Singing Stone

To Be Claimed
NO ITEMS
User Image - Blocked by "Display Image" Settings. Click to show.
Larvitar |M| / Tendo / 10 |0/15| / 0 |0/10| / 100/100 / Guts / Hold Item
ç•Bite : 60 || 4/10 chance of Flinch / ~Leer : Lowers physical defense 1 stage / ~Sandstorm : Sandstorm rages for 5 turns / Screech : Lowers physical defense 2 stages

User Image - Blocked by "Display Image" Settings. Click to show.
Scyther |M| / Issun / 5 |0/15| / 0 |0/10| / 50/50 / Technician / Hold Item
Vacuum Wave : 40 || +2 Priority / ç•Quick Attack : 40 || +1 Priority / ~Leer : Lowers physical defense 1 stage / Focus Energy : 1/10 chance of Critical

User Image - Blocked by "Display Image" Settings. Click to show.
Charmander |F| / Ryoko / 5 |0/15| / 0 |0/10| / 50/50 / Blaze / Hold Item
ç•Scratch : 40 / ~Growl : Lowers physical attack 1 stage

User Image - Blocked by "Display Image" Settings. Click to show.
Phantump |M| / Byakuya / 5 |0/15| / 0 |0/10| / 50/50 / Natural Cure / Hold Item
ç•Tackle : 50 / Confuse Ray : Inflicts Confusion on target / ç•Astonish : 30 || 4/10 chance of Flinch

User Image - Blocked by "Display Image" Settings. Click to show.
Klefki |F| / Haruhi / 10 |0/15| / 0 |0/10| / 100/100 / Prankster / Hold Item
Fairy Lock : Prevents escape and switching in the next turn || Does not affect Ghost types || Doesn't prevent effects from Baton Pass and U-turn / ç•Tackle : 50 / Fairy Wind : 40 / ç•Astonish : 30 || 4/10 chance of Flinch

User Image
Haunter |M| / Shimo / 15 |0/15| / 0 |0/10| / 150/150 / Levitate / Hold Item
Spite : The targets last move is limited to five more uses || Cannot be used again for the rest of the battle || Can only limit one move per Pokémon / ~Blizzard : 110 || 3/10 chance of Freeze / Curse : Ghosts lose half max HP and curses opponent || Cursed pokemon lose 1/16 max HP per turn || Non-Ghost pokemon raise physical attack & defense one stage || Lower speed one stage / Night Shade : Inflicts damage equal to user's level || Type effectiveness not included

User Image
Flurry |G| / Toppū / 5 |0/15| / 0/25 / 0 |0/10| / 50/50 / Snow Warning / Hold Item
ç•Scratch : 40 / Powder Snow : 40 || 3/10 chance of Freeze / ç•Lick : 30 || 7/10 chance of Paralysis / ~Hail : Weather changes for 5 turns

User Image
○ ○ ○
Well, he caught it. Now what? He knew he had a plan, but should he switch his team around to fit her in right away or wait? Maiku...wasn't sure. Regardless, he now had a Meloetta and a dull summoning stone. Putting the stone in his bag, Maiku gave a sigh. It was back to training for now.
○ ○ ○

xxxxxxxx
┊█: ʟ ᴏ c ᴀ ᴛ ι o ɴsouth lumiose city
┊█: м o o םuncertain
┊█: c o м ᴘ ᴀ ɴ ʏno one
┊█: ᴛ ε ᴀ мfurea, yuki
┊█: ᴏ ᴏ cblissful silence....  

iTheGoddessMartel

Devoted Prophet

6,375 Points
  • Advent Attendee 50
  • Partygoer 500
  • Popular Thread 100
Albino - Cedric generated a random number between 1 and 14 ... 13!

Albino - Cedric

PostPosted: Tue Feb 09, 2016 5:13 am
User Image
TheodoreOwenLamperouge
Prince of Tyvia
Movement : 3/3Wild Encounter : 46/3Trainer Challenge : 288/15ITEM : 0/--Star Shard : 0/5

Well, that was easy. Not that he expected any difficulty given how strong his Pokémon were. Patting Regal's head gently, the Pidgey letting out a content coo, he returned him to his ball. "I need to switch up my team a bit soon. Should I wait until they're your strength, Olivia? I kind of miss Dominick...." He could have Pokémon on him, couldn't he? An inactive team, he believed it was called. Maybe he'd do that then.

[[ Skiddo || Furfrou || Pancham || Smeargle ]]

User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.
CONTAINED Regal || 15 || 23/27 {7/10} || 150/150 {0/5} || Big Pecks CONTAINED Ariel || 12 || 8/22 {1/10} || 120/120 {0/5} || Damp ROAMING Olivia || 20 || 27/30 {10/10} || 200/200 {5/5} || Magician CONTAINED Beatrice || 17 || 15/26 {2/10} || 170/170 {0/5} || Sniper CONTAINED Shay || 14 || 14/26 {10/10} || 140/140 {5/5} || Tinted Lens CONTAINED Dunban || 14 || 23/25 {0/10} || 140/140 {0/5} || Serene Grace
ç•Tackle : 50 || Sand Attack : Lowers target's accuracy one stage || Gust : 40 (Hits targets in air using semi a invulnerable moves for double damage) || ç•Quick Attack : 40 (+1 Priority)
~Water Sport : Fire moves do half damage for 5 turns || ç•Scratch : 40 || Confusion : 50 (4/10 chance of Confusion) || Water Gun : 40
ç•Flame Charge : 60 (Raises user's speed one stage) || Ember : 50 (4/10 chance of Burn) || Psybeam : 75 (4/10 chance of Confusion) || ç•Cut : 60
•Poison Sting : 15 (7/10 chance of Poison) | ç•Twineedle : 25 (Hits twice for 50 damage ;; 4/10 chance of Poison per hit) | Focus Energy : 1/10 chance of Critical Hit (10%, 20%, 30%, 40%, 50%) || ç•Fury Attack : 15 (Hits 2-5 times)
ç•Tackle : 50 || çInfestation : 20 (Traps opponent; Lasts 4-5 turns; Deals 1/8 damage of max HP after first turn) || Poison Powder : Inflicts target with Poison || Confusion : 50 (4/10 chance of Confusion)
ç•Rage : 20 (Does 10 more damage if used in succession) || Defense Curl : Raises user's defense one stage (Increases power of Roll Out and Ice Ball as long as user is in battle) || ç•Roll Out : Does damage over five turns (10, 20, 40, 80, 100; Twice the damage if Defense Curl was used first) || ç•Pursuit : 40 (Double damage is target is switching out ;; +7 Priority)

Inventory
Badges
Bug
Items
Basic Ball || 1 Psychic Gem || 1 Heart Scale
1 Fire Stone || 1 Big Mushroom || 0 Lemonade
1 Taiko Drum || 1 Paper Lantern || 4 Luxury Ball
1 Fire Gem || 1 Pidgeotite || 1 Eviolite
1 King's Rock || 1 Lucky Egg || 1 Mysterious Incense
5 Rare Candy
Medicine
Potion || 3 Shalour Sable
TM/HM
HM01 Cut
1 TM68 Giga Impact || 0 TM83 Infestation || 1 TM14 Blizzard
Berry
10 Chilan || 5 Payapa || 5 Salac
5 Jaboca || 2 Coba
Key
Town Map (Kalos) || Kalos-style PokéDex || 8 Tanabata Tickets
Personal
Locket w/ Family Portrait || Holo Castor

iTheGoddessMartel

To Be Claimed
5 Kelpsy Berry

Level 5 Growlithe
Level 10 Zorua
Level 10 Chespin
Level 15 "Santa" Delibird w/ Flamethrower
 
Albino - Cedric rolled 1 4-sided dice: 1 Total: 1 (1-4)
PostPosted: Tue Feb 09, 2016 5:29 am
User Image
TheodoreOwenLamperouge
Prince of Tyvia
Movement : 3/3Wild Encounter : 47/3Trainer Challenge : 289/15ITEM : 0/--Star Shard : 0/5

Soon deciding to use the PC to create an inactive team, Theo turned and made his way to the Pokémon Center. However, he was stopped by another Ledyba and sighed. This was going to be difficult. He'd never leave Lumiose if this kept up. "Alright, Regal. You're up again."

[[ Skiddo || Furfrou || Pancham || Smeargle ]]

User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.
CONTAINED Regal || 15 || 24/27 {7/10} || 150/150 {0/5} || Big Pecks CONTAINED Ariel || 12 || 9/22 {1/10} || 120/120 {0/5} || Damp ROAMING Olivia || 20 || 28/30 {10/10} || 200/200 {5/5} || Magician CONTAINED Beatrice || 17 || 16/26 {2/10} || 170/170 {0/5} || Sniper CONTAINED Shay || 14 || 15/26 {10/10} || 140/140 {5/5} || Tinted Lens CONTAINED Dunban || 14 || 24/25 {0/10} || 140/140 {0/5} || Serene Grace
ç•Tackle : 50 || Sand Attack : Lowers target's accuracy one stage || Gust : 40 (Hits targets in air using semi a invulnerable moves for double damage) || ç•Quick Attack : 40 (+1 Priority)
~Water Sport : Fire moves do half damage for 5 turns || ç•Scratch : 40 || Confusion : 50 (4/10 chance of Confusion) || Water Gun : 40
ç•Flame Charge : 60 (Raises user's speed one stage) || Ember : 50 (4/10 chance of Burn) || Psybeam : 75 (4/10 chance of Confusion) || ç•Cut : 60
•Poison Sting : 15 (7/10 chance of Poison) | ç•Twineedle : 25 (Hits twice for 50 damage ;; 4/10 chance of Poison per hit) | Focus Energy : 1/10 chance of Critical Hit (10%, 20%, 30%, 40%, 50%) || ç•Fury Attack : 15 (Hits 2-5 times)
ç•Tackle : 50 || çInfestation : 20 (Traps opponent; Lasts 4-5 turns; Deals 1/8 damage of max HP after first turn) || Poison Powder : Inflicts target with Poison || Confusion : 50 (4/10 chance of Confusion)
ç•Rage : 20 (Does 10 more damage if used in succession) || Defense Curl : Raises user's defense one stage (Increases power of Roll Out and Ice Ball as long as user is in battle) || ç•Roll Out : Does damage over five turns (10, 20, 40, 80, 100; Twice the damage if Defense Curl was used first) || ç•Pursuit : 40 (Double damage is target is switching out ;; +7 Priority)

Inventory
Badges
Bug
Items
Basic Ball || 1 Psychic Gem || 1 Heart Scale
1 Fire Stone || 1 Big Mushroom || 0 Lemonade
1 Taiko Drum || 1 Paper Lantern || 4 Luxury Ball
1 Fire Gem || 1 Pidgeotite || 1 Eviolite
1 King's Rock || 1 Lucky Egg || 1 Mysterious Incense
5 Rare Candy
Medicine
Potion || 3 Shalour Sable
TM/HM
HM01 Cut
1 TM68 Giga Impact || 0 TM83 Infestation || 1 TM14 Blizzard
Berry
10 Chilan || 5 Payapa || 5 Salac
5 Jaboca || 2 Coba
Key
Town Map (Kalos) || Kalos-style PokéDex || 8 Tanabata Tickets
Personal
Locket w/ Family Portrait || Holo Castor

To Be Claimed
5 Kelpsy Berry

Level 5 Growlithe
Level 10 Zorua
Level 10 Chespin
Level 15 "Santa" Delibird w/ Flamethrower
 

Albino - Cedric


Albino - Cedric

PostPosted: Tue Feb 09, 2016 5:32 am
A wild level 5 Ledyba appeared!

What will Regal do?
15 - 150/150 - Big Pecks - Held Item
• Fight | Item
Pkmn | Run

• Tackle | Sand Attack
Gust | Quick Attack
Regal used Tackle!
Ledyba took 50 damage!
Ledyba fainted!


Regal the Pidgey earned 5 EXP!
 
Albino - Cedric generated a random number between 1 and 14 ... 14!
PostPosted: Tue Feb 09, 2016 6:44 am
User Image
TheodoreOwenLamperouge
Prince of Tyvia
Movement : 3/3Wild Encounter : 44/3Trainer Challenge : 290/15ITEM : 0/--Star Shard : 0/5

Another smooth victory. Regal was pretty strong. Theo knelt and gently scratched some dirt off his beak, petting him afterwards, and returning him to his ball. Alright! Now it was time to use the PC. Entering the Pokémon Center, Theo went over to the computer device and logged into his account. There they were. All the Pokémon he'd caught so far. And, some...new ones? What? "I don't...recall catching any of these....And, I definitely don't remember getting a Chespin. What's going on?" Regardless....It was kind of neat. Suspicious for sure, but neat. He would have to investigate. But, there wasn't any harm in meeting them, was there? Withdrawing Dominick, Jesamine, and the four new Pokémon, Theo made up the order of his inactive team before leaving the center.

[[ Skiddo || Furfrou || Pancham || Smeargle ]]

User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.
User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User ImageUser Image - Blocked by "Display Image" Settings. Click to show.User Image
CONTAINED Regal || 16 || 3/27 {9/10} || 160/160 {0/5} || Big Pecks CONTAINED Ariel || 12 || 10/22 {1/10} || 120/120 {0/5} || Damp ROAMING Olivia || 20 || 29/30 {10/10} || 200/200 {5/5} || Magician CONTAINED Beatrice || 17 || 17/26 {2/10} || 170/170 {0/5} || Sniper CONTAINED Shay || 14 || 16/26 {10/10} || 140/140 {5/5} || Tinted Lens CONTAINED Dunban || 14 || 25/25 {0/10} || 140/140 {0/5} || Serene Grace
ç•Tackle : 50 || Sand Attack : Lowers target's accuracy one stage || Gust : 40 (Hits targets in air using semi a invulnerable moves for double damage) || ç•Quick Attack : 40 (+1 Priority)
~Water Sport : Fire moves do half damage for 5 turns || ç•Scratch : 40 || Confusion : 50 (4/10 chance of Confusion) || Water Gun : 40
ç•Flame Charge : 60 (Raises user's speed one stage) || Ember : 50 (4/10 chance of Burn) || Psybeam : 75 (4/10 chance of Confusion) || ç•Cut : 60
•Poison Sting : 15 (7/10 chance of Poison) | ç•Twineedle : 25 (Hits twice for 50 damage ;; 4/10 chance of Poison per hit) | Focus Energy : 1/10 chance of Critical Hit (10%, 20%, 30%, 40%, 50%) || ç•Fury Attack : 15 (Hits 2-5 times)
ç•Tackle : 50 || çInfestation : 20 (Traps opponent; Lasts 4-5 turns; Deals 1/8 damage of max HP after first turn) || Poison Powder : Inflicts target with Poison || Confusion : 50 (4/10 chance of Confusion)
ç•Rage : 20 (Does 10 more damage if used in succession) || Defense Curl : Raises user's defense one stage (Increases power of Roll Out and Ice Ball as long as user is in battle) || ç•Roll Out : Does damage over five turns (10, 20, 40, 80, 100; Twice the damage if Defense Curl was used first) || ç•Pursuit : 40 (Double damage is target is switching out ;; +7 Priority)
------------------------------
CONTAINED Noishe || 5 || 0/15 {0/10} || 50/50 {0/5} || Intimidate CONTAINED Shade || 10 || 0/15 {0/10} || 100/100 {0/5} || Illusion CONTAINED Eli || 10 || 0/15 {0/10} || 100/100 {0/5} || Bulletproof CONTAINED Colin || 15 || 0/15 {0/10} || 150/150 {0/5} || Insomnia CONTAINED Jesamine || 15 || 0/20 {0/10} || 150/150 {0/5} || Synchronize CONTAINED Dominick || 15 || 0/25 {0/10} || 150/150 {0/5} || Telepathy
ç•Bite : 60 (4/10 chance of Flinch) || Roar : Wild target flees, Takes target swaps (-6 Priority)
ç•Scratch : 40 || ~Leer : Lowers target's physical defense one stage || ç•Pursuit : 40 (Double damage on swapping target ;; +7 Priority) || Fake Tears : Lowers target's special defense two stages
ç•Tackle : 50 || ~Growl : Lowers target's physical attack one stage || ç•Vine Whip : 45 || ç•Rollout : 10, 20, 40, 80, 100 (Double damage if Defense Curl is used first)
•Present : Restores 1/4 of target's HP, 40, 80, 120 (Roll 4-sided dice) || Flamethrower : 90 (4/10 chance of Burn)
Disarming Voice : 40 (Ignores accuracy/evasion) || Confusion : 50 (4/10 chance of Confusion) || ~Lucky Chant : Receives 30 less damage for 5 turns (Prevents Critical) || Teleport : Flee wild battles (Returns to last visited Pokémon Center)
Moonlight : Partially restores half of user's HP (Fully restores HP at night ;; 5 times per battle) || ~Boomburst : 140 || Dragon Pulse : 85 || Hurricane : 110 (7/10 chance of Confusion ;; Hits target in air for double damage)

Inventory
Badges
Bug
Items
Basic Ball || 1 Psychic Gem || 1 Heart Scale
1 Fire Stone || 1 Big Mushroom || 0 Lemonade
1 Taiko Drum || 1 Paper Lantern || 4 Luxury Ball
1 Fire Gem || 1 Pidgeotite || 1 Eviolite
1 King's Rock || 1 Lucky Egg || 1 Mysterious Incense
5 Rare Candy
Medicine
Potion || 3 Shalour Sable
TM/HM
HM01 Cut
1 TM68 Giga Impact || 0 TM83 Infestation || 1 TM14 Blizzard
Berry
10 Chilan || 5 Payapa || 5 Salac
5 Jaboca || 2 Coba
Key
Town Map (Kalos) || Kalos-style PokéDex || 8 Tanabata Tickets
Personal
Locket w/ Family Portrait || Holo Castor

To Be Claimed
5 Kelpsy Berry
 

Albino - Cedric

Albino - Cedric rolled 1 4-sided dice: 4 Total: 4 (1-4)

Albino - Cedric

PostPosted: Tue Feb 09, 2016 7:09 am
User Image
TheodoreOwenLamperouge
Prince of Tyvia
Movement : 3/3Wild Encounter : 45/3Trainer Challenge : 291/15ITEM : 0/--Star Shard : 0/5

Walking out of the Pokémon Center, Theo was smiling. It felt nice having Dominick back on his belt. He actually felt a hundred times safer. A million times, actually. It was great. "Brai." "Huh?...Oh! A Smeargle! Yes!" Hopefully, this one would be worth it.

[[ Skiddo || Furfrou || Pancham || Smeargle ]]

User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.
User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User ImageUser Image - Blocked by "Display Image" Settings. Click to show.User Image
CONTAINED Regal || 16 || 4/27 {9/10} || 160/160 {0/5} || Big Pecks CONTAINED Ariel || 12 || 11/22 {1/10} || 120/120 {0/5} || Damp ROAMING Olivia || 20 || 30/30 {10/10} || 200/200 {5/5} || Magician CONTAINED Beatrice || 17 || 18/26 {2/10} || 170/170 {0/5} || Sniper CONTAINED Shay || 14 || 17/26 {10/10} || 140/140 {5/5} || Tinted Lens CONTAINED LEVEL UP! Dunban || 15 || 1/26 {0/10} || 150/150 {0/5} || Serene Grace
ç•Tackle : 50 || Sand Attack : Lowers target's accuracy one stage || Gust : 40 (Hits targets in air using semi a invulnerable moves for double damage) || ç•Quick Attack : 40 (+1 Priority)
~Water Sport : Fire moves do half damage for 5 turns || ç•Scratch : 40 || Confusion : 50 (4/10 chance of Confusion) || Water Gun : 40
ç•Flame Charge : 60 (Raises user's speed one stage) || Ember : 50 (4/10 chance of Burn) || Psybeam : 75 (4/10 chance of Confusion) || ç•Cut : 60
•Poison Sting : 15 (7/10 chance of Poison) | ç•Twineedle : 25 (Hits twice for 50 damage ;; 4/10 chance of Poison per hit) | Focus Energy : 1/10 chance of Critical Hit (10%, 20%, 30%, 40%, 50%) || ç•Fury Attack : 15 (Hits 2-5 times)
ç•Tackle : 50 || çInfestation : 20 (Traps opponent; Lasts 4-5 turns; Deals 1/8 damage of max HP after first turn) || Poison Powder : Inflicts target with Poison || Confusion : 50 (4/10 chance of Confusion)
ç•Rage : 20 (Does 10 more damage if used in succession) || Defense Curl : Raises user's defense one stage (Increases power of Roll Out and Ice Ball as long as user is in battle) || ç•Roll Out : Does damage over five turns (10, 20, 40, 80, 100; Twice the damage if Defense Curl was used first) || ç•Pursuit : 40 (Double damage is target is switching out ;; +7 Priority)
------------------------------
CONTAINED Noishe || 5 || 0/15 {0/10} || 50/50 {0/5} || Intimidate CONTAINED Shade || 10 || 0/15 {0/10} || 100/100 {0/5} || Illusion CONTAINED Eli || 10 || 0/15 {0/10} || 100/100 {0/5} || Bulletproof CONTAINED Colin || 15 || 0/15 {0/10} || 150/150 {0/5} || Insomnia CONTAINED Jesamine || 15 || 0/20 {0/10} || 150/150 {0/5} || Synchronize CONTAINED Dominick || 15 || 0/25 {0/10} || 150/150 {0/5} || Telepathy
ç•Bite : 60 (4/10 chance of Flinch) || Roar : Wild target flees, Takes target swaps (-6 Priority)
ç•Scratch : 40 || ~Leer : Lowers target's physical defense one stage || ç•Pursuit : 40 (Double damage on swapping target ;; +7 Priority) || Fake Tears : Lowers target's special defense two stages
ç•Tackle : 50 || ~Growl : Lowers target's physical attack one stage || ç•Vine Whip : 45 || ç•Rollout : 10, 20, 40, 80, 100 (Double damage if Defense Curl is used first)
•Present : Restores 1/4 of target's HP, 40, 80, 120 (Roll 4-sided dice) || Flamethrower : 90 (4/10 chance of Burn)
Disarming Voice : 40 (Ignores accuracy/evasion) || Confusion : 50 (4/10 chance of Confusion) || ~Lucky Chant : Receives 30 less damage for 5 turns (Prevents Critical) || Teleport : Flee wild battles (Returns to last visited Pokémon Center)
Moonlight : Partially restores half of user's HP (Fully restores HP at night ;; 5 times per battle) || ~Boomburst : 140 || Dragon Pulse : 85 || Hurricane : 110 (7/10 chance of Confusion ;; Hits target in air for double damage)

Inventory
Badges
Bug
Items
Basic Ball || 1 Psychic Gem || 1 Heart Scale
1 Fire Stone || 1 Big Mushroom || 0 Lemonade
1 Taiko Drum || 1 Paper Lantern || 4 Luxury Ball
1 Fire Gem || 1 Pidgeotite || 1 Eviolite
1 King's Rock || 1 Lucky Egg || 1 Mysterious Incense
5 Rare Candy
Medicine
Potion || 3 Shalour Sable
TM/HM
HM01 Cut
1 TM68 Giga Impact || 0 TM83 Infestation || 1 TM14 Blizzard
Berry
10 Chilan || 5 Payapa || 5 Salac
5 Jaboca || 2 Coba
Key
Town Map (Kalos) || Kalos-style PokéDex || 8 Tanabata Tickets
Personal
Locket w/ Family Portrait || Holo Castor

To Be Claimed
5 Kelpsy Berry
 
Albino - Cedric rolled 2 10-sided dice: 4, 2 Total: 6 (2-20)
PostPosted: Tue Feb 09, 2016 7:37 am
A wild level 8 Smeargle appeared!

What will Regal do?
16 - 160/160 - Big Pecks - Hold Item
• Fight | Item
Pkmn | Run

• Tackle | Sand Attack
Gust | Quick Attack
Regal used Tackle!
Smeargle took 50 damage!

8 - 30/80 - Own Tempo
Smeargle used Sketch! Smeargle learned Tackle!
Smeargle used Tackle!
Regal took 50 damage!

What will Regal do?
16 - 110/160 - Big Pecks - Hold Item
• Fight | Item
Pkmn | Run

• Tackle | Sand Attack
Gust | Quick Attack
Regal used Tackle!
Smeargle took 50 damage!
Smeargle fainted!


Regal the Pidgey earned 7 EXP!
 

Albino - Cedric

Albino - Cedric generated a random number between 1 and 14 ... 5!

Albino - Cedric

PostPosted: Tue Feb 09, 2016 8:39 am
User Image
TheodoreOwenLamperouge
Prince of Tyvia
Movement : 3/3Wild Encounter : 42/3Trainer Challenge : 292/15ITEM : 0/--Star Shard : 0/5

Yes, he caught it! Two down, two to go. Skiddo and Furfrou were practically his already. Theo got out a potion and sprayed Regal with it before thanking him and returning him to his ball. He was a great Pidgey. And, Theo couldn't wait to give him the Pidgeotite when he was fully evolved. It'd be awesome to see him while he was mega evolved. "Xen~!" "Hm?...Hey. These are kelspy berries. Thanks, Olivia!"

[[ Skiddo || Furfrou || Pancham || Smeargle ]]

User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.
User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show.User ImageUser Image - Blocked by "Display Image" Settings. Click to show.User Image
